Top 10 Varsity Girls
*Records were kept from 2013 and forward. We did the best we could with existing results, old yearbooks and old state meet results. Names were often omitted. If you have a record that should be on the top ten or have information regarding names that were omitted, please reach out.
Updated 5/24/26
Current Season (*)
100 Meters
1. Mishay Weber 12.18 2005
2. Jenna Koppelsloen 12.50 2023
3. Paige Hetzler 12.53 2021
4. Kinsey Zuroff 12.54 2021
5. Chris Hoper 12.77 1988
6. Aisha Zaffino 13.02 2021
7. Taryn Askim 13.17 2021
8. Isabelle Schnaidt 13.34 2026*
9. Addison Schepp 13.36 2026*
10. Erin Walcker 13.37 2019
​
200 Meters
1. Christine Hoper 25.16 1988
2. Mishay Weber 25.61 2006
3. Jenna Koppelsloen 25.63 2021
4. Kinsey Zuroff 25.84 2021
5. Paige Hetzler 26.29 2021
6. Brenna Johansen 27.35 2010
7. Aisha Zaffino 27.41 2023
8. RyLee Yantzer 27.44 2025
9. Taryn Askim 27.70 2023
10. Addison Schepp 27.97 2026*
10. Braelyn Hottman 27.97 2026*
​​
400 Meters
1. Christine Hoper 57.21 1988
2. Kinsey Zuroff 59.88 2021
3. Paige Hetzler 1:00.94 2024
4. Shannon Black 1:01.26 1999
5. Kelsey Kraft 1:01.61 2008
6. Jenna Koppelsloen 1:02.08 2019
7. Harys Beauchamp 1:02.43 2021
8. RyLee Yantzer 1:04.44 2025
9. Erin Walcker 1:05.40 2015
10. Delaney Johansen 1:05.90 2012
​​
800 Meters
1. Christine Hoper 2:22.45 1986
2. Harys Beauchamp 2:24.09 2019
3. Krista Dellman 2:24.41 1990
4. Kelsey Kraft 2:28.80 2008
5. Lexi Huntimer 2:32.42 2022
6. RyLee Yantzer 2:34.80 2026*
7. Braelyn Hottman 2:39.08 2023
8. Olivia Martens 2:47.84 2018
9. Rikki Jensen 2:47.01 2012
10. Hannah McGraw 2:47.73 2023
​​
1600 Meters
1. Stacy Schnaidt 5:22.21 1988
2. Rylee Yantzer 5:33.20 2025
3. Lexi Huntimer 5:36.63 2022
4. Nessa Iverson 6:03.39 2012
5. Vienna Tolosky 6:18.55 2025
6. Baylee Vondra 6:20.12 2018
7. Jada Schulz 6:39.32 2025
8. Zofia Dostal 6:54.71 2023
9. Koral Schulz 6:58.70 2022
10. Paige Elliott 7:03.41 2026*
​​
3200 Meters
1. Brienna Schwab 12:03.5 2004
2. RyLee Yantzer 12.50.64 2025
3. Nessa Iverson 12:57.46 2011
4. Alexis Huntimer 13:10.28 2023
5. Vienna Tolosky 13:38.26 2025
6. Baylee Vondra 13:59.61 2019
7. Emily Lorenz 16:02.14 2013
8. Kelsi Knutson 16:35.16 2015
9. Zofia Dostal 16:55.48 2021
​
100 Hurdles
1. Addison Schepp 15.08 2026*
2. Shelby Schneider 15.1 2008
3. Jenna Koppelsloen 15.92 2022
4. Tia Horning 16.21 2019
5. Harys Beauchamp 16.44 2022
6. Shannon Black 16.58 1999
7. Emily Alt 16.94 2018
8. Nicole Schramm 17.56 2012
9. Kyra Barmoen 17.58 2021
10. Keelyn Barmoen 18.13 2026*
​
​​
300 Hurdles
1. Christine Hoper 44.48 1988
2. Addison Schepp 46.16 2026*
3. Tia Horning 47.11 2018
4. Jenna Koppelsloen 47.19 2023
5. Harys Beauchamp 47.68 2022
6. Shannon Black 47.77 1999
7. Braelyn Hottman 49.79 2025
8. Emily Alt 49.80 2015
9. Elva Jasso 50.09 2026*
10. Brenna Johansen 51.04 2008
​
High Jump
1. Alyssa Dschaak 5’3” 2005
2. Harys Beauchamp 5' 1" 2019
2. Shelbi Schneider 5' 1" 2008
2. Kelsey Kraft 5’ 1" 2010
5. Valerie Wolf 5'0" 1995
6. Brooklyn Byrum 4’10” 2026*
7. Bailey Buchfinck 4’8” 2024
8. Kinsey Zuroff 4’7” 2021
9. Isabelle Schnaidt 4'6" 2025
9. Elva Jasso 4' 6" 2026*
9. Paige Elliott 4' 6" 2026*
​​
Long Jump
1. Addison Schepp 18’ 2” 2026*
2. Kinsey Zuroff 17’ 7” 2021
3. Jenna Koppelsloen 17’ 2” 2021
4. Tia Horning 17' 0.5 2019
5. Ally Walcker 17’ 2021
6. Kelsey Kraft 16’ 3" 2008
7. Emily Alt 16’ 2” 2018
8. Faith Schnabel 16' 2.75 2019
9. Courtney Mckinzie 15' 11.25 2008
10. Erin Walcker 15' 6.5 2017
Triple Jump
1. Destinee Keller 36’ 5.5” 2004
2. Addison Schepp 35’ 9” 2026*
3. Jenna Koppelsloen 35’ 2021
4. Nicole Schramm 33' 7" 2012
5. Brenna Johansen 32' 11.25" 2010
6. Reegan Ahlschlager 31’8” 2023
7. Abbey Schantz 31' 7.5 2015
8. Bailey Buchfinck 31’ 4” 2025
9. Tinley Kraft 30' 7" 2026*
10. Addi Dale-Geiger 30’4” 2024
Pole Vault
1. Nicole Schramm 10’ 2013
1. Naomi Rudolph 10’ 2011
3. Hannah McGraw 9’9" 2025
4. Jessica Dallman 9'6" 2004
5. Laisha Martens 9' 2022
5. Laura Just 9' 2005
7. Olivia Martens 8” 2018
8. Addison Schepp 7’6” 2024
8. Sadie McGraw 7'6" 2018
10. Ella Nash 6'6" 2025
​
Shot Put – 4kg.
1. Christine Shereck 44’ 6" 1988
2. Malayah Williams 41’ 6” 2026*
3. Jordan Halter 36' 6.5" 2009
4. Kaycee Link 34' 10" 2012
5. Kloey Arndt 34’7.5” 2024
6. Tegan Peabody 34' 3.5" 2007
7. Eva Unruh 33' 2.5" 2026*
8. Kat Barmoen 32' 7" 2019
9. Brooke Renner 32' 6" 2010
10. Brooklyn Tuhy 32' 5" 2021
​​​
Discus -- 1kg.
1. Christine Shereck 141' 1988
2. Tegan Peabody 132' 8" 2008
3. Sofia Schantz 121' 11" 2024
4. Bailey Buchfinck 117' 6" 2026*
5. Malayah Williams 116' 7" 2025
6. Paige Sailer 115' 11" 2025
7. Torie Horning 113' 10" 2018
8. Brooke Renner 113' 2011
9. Tori Ziman 112' 4" 2026*
10. Hannah Balderas 111' 11" 2012
​​​
Javelin
1. Kinsey Zuroff 137’5” 2022
2. Addison Dale-Geiger 122’ 1" 2026*
3. Abbey Schantz 121' 2" 2017
4. Jaime Murschel 117' 6" 2015
5. Emaley Keller 114' 5" 2025
6. Kaycee Link 114' 2" 2012
7. Braelyn Hottman 107' 1" 2025
8. Tegan Peabody 106' 9" 2008
9. Hannah Balderas 105' 10" 2012
10. Torie Horning 104' 10" 2018
*Christine Shereck
Former Record, restricted Javelin 143’ 8” 1988
​
4x100 Relay
1. Paige Hetzler, Aisha Zaffino, Kinsey Zuroff, Jenna Koppelsloen 49.45 2021
2. Taryn Askim, Jenna Koppelsloen, Aisha Zaffino, Paige Hetzler. 49.92 2023
3. Taryn Askim, Jenna Koppelsloen, Aisha Zaffino, Kinsey Zuroff 50.57 2022
4. Tia Horning, Erin Walcker, Chloe Senn, Jenna Koppelsloen 51.29 2019
5. Emily Alt, Erin Walcker, Tia Horning, Chloe Senn 51.30 2017
6. Kylie Walther, Mishay Weber, Cassi Schriefer, Destinee Keller 51.50 2004
7. Emily Alt, Erin Walcker, Kaytlin Richardson, Tia Horning 52.12 2016
7. Braelyn Hottman, Isabelle Schnaidt, Maci Schnaidt, Addison Schepp 52.12 2026*
9. Emma Dschaak, Braelyn Hottman, Hannah McGraw, Maci Schnaidt 52.22 2025
10. D Keller, K Walther, M Weber, C Schreifer 52.31 2004
​
4x200 Relay
1. Kinsey Zuroff, Jenna Koppelsloen, Aisha Zaffino, Paige Hetzler 1:43.53 2021
2. Kinsey Zuroff, Jenna Koppelsloen, Aisha Zaffino, Harys Beauchamp 1:45.28 2022
3. Jenna Koppelsloen, Aisha Zaffino, Taryn Askim, Paige Hetzler 1:46.05 2023
4. Destinee Keller, Kylie Walther, Cassi Schriefer, Mishay Weber 1:47.87 2004
5. Jenna Koppelsloen, Aisha Zaffino, Taryn Askim, Paige Hetzler 1:49.32 2023
6. Relay Team 1:49.44 2003
7. Aisha Zaffino, Paige Hetzler, Kinsey Zuroff, Harys Beauchamp 1:49.87 2021
7. Elva Jasson, RyLee Yantzer, Braelyn Hottman, Isabelle Schnaidt 1:49.87 2026*
9. Elva Jasso, RyLee Yantzer, Braelyn Hottman, Addison Schepp 1:50.15 2026*
10. Ally Walcker, Kinsey Zuroff, Harys Beauchamp, Jenna Koppelsloen 1:50.76 2021
4x400 Relay
1. Christine Hoper, Neelam Trivedi, Jenny Maxson, Jean Emter 4:04.78 1988
2. Relay Team 4:05.78 1986
3. Kinsey Zuroff, Jenna Koppelsloen, Paige Hetzler, Harys Beauchamp 4:08.1 2021
4. Kristi Knodel, Nelam Trivedi, Ranea Schiltz, Chris Hoper 4:10.26 1987
5. Kinsey Zuroff, Harys Beauchamp, Aisha Zaffino, Jenna Koppelsloen 4:11.24 2022
6. Relay Team 4:13.31 1984
7. Brenna Johansen, Delaney Johansen, Kylie Flemmer, Kelsey Kraft 4:15.61 2010
8. Relay Team 4:17.07 1989
9. Jenna Koppelsloen, Paige Hetzler, Erin Walcker, Harys Beauchamp 4:19.30 2019
10. Braelyn Hottman, Elva Jasso, Addison Schepp, RyLee Yantzer 4:22.95 2025
​​
4x800 Relay
1. Stacy Schnaidt, Christine Hoper, Kristi Knodel, Krista Dallman 9:56.99 1988
2. Christine Hoper, Cynthia Adolf, Brenda Emeter, Hope Mohl. 10:06.36 1984
3. Relay Team 10:16.20 1989
4. Braelyn Hottman, Hannah McGraw, Harys Beauchamp, Alexis Huntimer 10:25.42 2023
5. Olivia Martens, Jenna Koppelsloen, Baylee Vondra, Harys Beauchamp 10:41.03 2018
6. Nessa Iverson, Rikki Jensen, Delany Johanson, Meghan Battest 11:15.36 2010
7. Jenna Koppelsloen, Erin Walcker, Kiana Olson, Harys Beauchamp 11:17.00 2019
8. Vienna Tolosky, Tinley Kraft, Gabriela Kruger, Hannah Perez 11:36.41 2025
9. Braelyn Hottman, Vienna Tolosky, Gabriela Kruger, Tinley Kraft 11:40.04 2024
10. Emaley Keller, Vienna Tolosky, Hannah Perez, Gabriela Kruger 11:45.93 2025​​​​