Top 10 Varsity Boys
*Records were kept from 2013 and forward. We did the best we could with existing results, old yearbooks and old state meet results. Names were often omitted. If you have a record that should be on the top ten or have information regarding names that were omitted, please reach out.
Updated 5/24/26
Current Season (*)
100 Meters
1. Chris Wilmes 10.66 1997
2. Wesley Schwartz 10.96 2004
3. Joel Dela Cruz 10.98 2017
4. Johnnie Brown 11.1 2019
5. Kevin Gilmore 11.18 2022
6. Matt Kivisto 11.22 1990
7. Jospeh Dela Cruz 11.24 2016
8. Shane Wetzel 11.25 1991
9. Greg Kuch 11.26 1986
10. Nathan Weidrich 11.37 2008
​​​
200 Meters
1. Chris Wilmes 21.6 1996
2. Kevin Gilmore 22.46 2022
3. Shane Wetzel 22.53 1991
4. Joel Dela Cruz 22.64 2017
5. Greg Kuch 22.68 1987
6. Nathan Wiedrich 22.69 2008
7. Matt Kivisto 22.71 1990
8. Jeff Rhodes 23.04 1988
9. Joseph Dela Cruz 23.13 2016
10. Johnnie Brown 23.25 2019
​
400 Meters
1. Greg Kuch 49.10 1986
2. Matt Kivisto 50.04 1988
3. Chad Lausen 50.47 1991
4. Shane Wetzel 50.77 1991
5. Jack Koppelsloen 51.19 2023
6. Kevin Gilmore 51.99 2022
7. Tyler Erickson 52.52 2018
8. Jesse Grad 52.65 2010
9. Eli Barbot 53.01 2021
10. Chris Wilmes 53.02 1995
​
800 Meters
1. Greg Kuch 1:58.65 1986
2. Kent Jaeger 1:58.74 1988
3. Logan Neuberger 2:01.59 2024
4. Jack Koppelsloen 2:02.22 2023
5. Denver Unruh 2:04.86 2010
6. Logan Miller 2:09.39 2017
7. Landon Battest 2:12.30 2013
8. Daniel Blackhurst 2:13.76 2026*
9. Owen Ziman 2:16.56 2026*
10. Jonas Braun 2:16.85 2024​
​
1600 Meters
1. Kent Jaeger 4:28.46 1987
2. Troy Fox 4:31.65 1996
3. Logan Neuberger 4:43.64 2024
4. Clinton Senn 4:48.96 2010
5. Isak Olson 4:50.28 2018
6. Nick Blohm 4:50.90 2007
7. Blaze Unruh 4:51.71 2009
8. Daniel Blackhurst 4:54.72 2026*
9. Calvin Aichele 5:00.51 2012
10. Brady Alexander 5:04.09 2021
​​
3200 Meters
1. Troy Fox 9:52.26 1996
2. Mark Adolf 10:02.65 1993
3. Jon Grounds 10:08.94 1997
4. Nick Blohm 10:20.09 2007
5. Clinton Senn 10:20.22 2010
6. Isak Olson 11:02.22 2019
7. Logan Neuberger 11:05.84 2023
8. Daniel Blackhurst 11:15.35 2026*
9. Charles Elmore 11:33.06 2023
10. Brady Alexander 11:34.20 2021
​​
110 Hurdles
1. Cooper Schepp 15.56 2026*
2. Eli Barbot 16.15 2021
3. Jack Koppelsloen 16.36 2023
4. Simon Buchfinck 16.66 2024
5. Adakin Backus 17.84 2024
6. Hudson Scheurer 18.14 2026*
7. Amari Gilmore 19.26 2021
8. Austin Mittelsteadt 19.42 2025
9. Philip Weidner 19.75 2024
10. Zyon Phelps 20.10 2025
​​
300 Hurdles
1. Jack Koppelsloen 40.75 2023
2. Eli Barbot 41.16 2021
3. Cooper Schepp 42.46 2025
4. Anthony Mitzel 42.6 1987
5. Austin Mittlesteadt 43.32 2025
6. Randi Julson 43.62 2014
7. Adakin Backus 45.03 2024
8. Zyon Phelps 45.35 2025
9. Briggs Jensen 45.58 2026*
10. Zayne Phelps 46.07 2021
​
High Jump
1. John Peabody 6’8.25” 2006
2. Nathan Battest 6’4” 2018
2. Chris Maxson 6'4" 1990
4. Matt Clooten 6’3 1991
5. Dawson Zuroff 6’2” 2021
6. Scott Anderson 6' 1998
6. Tanner Schwab 6’ 2003
6. Dustin Rueb 6’ 2011
9. Simon Buchfinck 5’10” 2022
10. Kaleb McGraw 5’8” 2019
10. Logan Miller 5’8” 2017
10. Duane Meuller 5’8” 1974
​
Long Jump
1. Kevin Gilmore 22”3.5’ 2022
2. Jason Pulver 22’1.5” 1989
3. Casey Walcker 22’1” 2013
4. Nathan Battest 21’9” 2018
5. Johnnie Brown 21’8.5” 2019
6. Jake Pfau 21’5.5 2001
7. Austin Mittlesteadt 21' 5" 2025
8. Devin Renner 21’3.75” 2000
9. Scott Anderson 20'7.25" 1998
10. Simon Buchfinck 20’6.5” 2024
​
Triple Jump
1. Tyler Zacher 45’6” 2007
2. Dustin Rueb 43’8.5” 2011
3. Scott Anderson 42'10.25" 1998
4. Casey Walcker 42’9” 2013
5. Alex Krebs 42’8” 2013
6. Jake Pfau 42’4.25 2001
7. Aiden O’Brien 42’ 2021
8. Trevor Zacher 40’2.5" 2011
8. Andrew Just 40’2.5” 2008
10. Jack Koppelsloen 38”7 2021
​
Pole Vault
1. Eric Schaper 14’6” 2016
2. Kaleb McGraw 13’6” 2019
2. Eli Barbot 13’6 2021
4. Anthony Rudolph 12’ 2009
4. Scott Moore 12' 1981
6. Isaak Barbot 10’ 2021
7. Jordan Allssawi 9’6” 2012
8. Korbin Flynn 9’ 2024
9. Tyler Erickson 8’6” 2015
10. Cooper Schepp 8’ 2024
10. Cody Fladeland 8’ 2015
​
Shot Put – 12 lb.
1. Clint Schilke 60’10” 2002
2. John Peabody 53’6.5” 2005
3. Steve Mongeon 48'2" 2004
4. Anthony Hallett 46' 7" 2026*
5. Ray Lundstrom 46’5” 2026*
6. Simon Buchfinck 46’3” 2024
7. Easton Schantz 42’6" 2021
8. Jacey Duttenhefner 41’8” 2016
9. Trysten Buchfink 41’6.5” 2022
10. Cayden Isaak 41’6” 2024
​​
Discus – 1.6 kg
1. Clint Schilke 169’9” 2002
2. Lawrence Anderson 168’ 11" 1988
3. John Peabody 163’6” 2006
4. David Lausen 145' 8" 1989
5. Terrance Schmidt 144' 1" 1980
6. Mark Lausen 142' 10" 1987
7. Chris Rosborough 142' 1" 1988
8. Brett Mueller 140' 7" 1990
9. Anthony Hallett 140' 6" 2026*
10. Simon Buchfinck 138’11" 2023
​​
Javelin
1. Leighton Guthmiller 169’ 2010
2. Nathan Battest 166’7” 2021
3. AJ Rudolph 157’8” 2011
4. Layton Guthmiller 157’1” 2010
5. Ty Schaper 150’09 2012
6. Shane Schmidt 143’9” 2025
7. Easton Schantz 143’ 2021
7. Kade Heid 142’1” 2024
9.Isaac Ripplinger 141’10” 2015
10. Simon Buchfinck 132’1” 2023
​​
4x100 Relay
1. Jos. Dela Cruz, Johnnie Brown, Nathan Battest, Tyler Erickson 44.00 2018
2. Ethan Johnson, Tryston Miller, Nathan Battest, Johnnie Brown 44.21 2019
3. Joel Dela Cruz, Kamron Unruh, Randi Julson, Matthew Krizon 44.33 2014
4. Jesse Grad, Andrew Just, Nathan Brehmer, Nate Wiedrich 44.53 2009
5. Relay Team 44.60 1988
6. Joel Dela Cruz, Johnnie Brown, Tyler Erickson, Reece Hoherz 44.86 2017
7. James Dela Cruz, Jack Koppelsloen, Isaak Barbot, Kevin Gilmore 44.95 2022
8. Relay Team 44.91 1987
9. Relay Team 45.04 1994
10. Relay Team 45.25 1996
​​
4x200 Relay
1. Wesley Schwartz, Brandon Neustal, Kelly Schnaidt, Chris Wilmes 1:31.69 1997
2. Nate Wiedrich, Nathan Brehmer, Jesse Grad,Andrew Just 1:31.99 2009
3. Chand Larsen, Jason Pulver, Randy Heim, Matt Kivisto 1:32.07 1989
4. Jeff Rhodes, Randy Helm, Mike Aanderud, Mike Kivisto 1:32.17 1987
5. Joseph Delacruz, Johnnie Brown, Tyler Erickson, Jacob Weigal 1:32.22 2018
6. James Dela Cruz, Jack Kopplesloen, Nate Battest, Kevin Gilmore 1:32.62 2021
7. Relay Team 1:32.68 1988
8. Chad Lausen, Chris Maxson, Jeremy Hohn, Mike Aanderud. 1:33.09 1990
9. Joel DeLacruz, Tyler Erickson, Johnnie Brown, Jacob Weigal 1:33.19 2017
10. Relay Team 1:33.67 1986
​
4x400 Relay
1. Jeffrey Rhodes, Randy Helm, Kent Jaeger, Matt Kivisto 3:26.78 1988
2. Chad Lausen, Jeremy Hohn, Chris Maxson, Matt Kivisto 3:29.63 1990
3. Chad Lausen, Matt Clooten, Jamie Nelson, Shane Wetzel 3:30.97 1991
4. Eli Barbot, Brady Alexander, Jack Koppelsloen, Kevin Gilmore 3:31.13 2021
5. Relay Team 3:31.84 1984
6. Relay Team 3:32.09 1987
7. Relay Team 3:32.76 1986
8. Relay Team 3:35.13. 1989
9. Denver Unruh, Dustin Rueb, Leighton Guthmiller, Jesse Grad 3:35.65 2010
10. Jack Koppelsloen, Logan Neuberger, James Dela Cruz Kevin Gilmore 3:36.90 2022
​
4x800 Relay
1. Kent Jaeger, Kip Jaeger, Charles Nicolai Matt Kivisto 8:10.56 1987
2. Relay Team 8:13.36 1988
3. Logan Miller, Dayton Fiddler, Isak Olson, Jacob Weigal 8:40.14 2018
4. Jonas Braun, Brady Keller, Charles Elmore, Logan Neuberger 8:50.33 2023
5. Clinton Senn, Josh Enget, Kale Stephenson, Denver Unruh 8:56.51 2010
6. Jonas Braun, Hudson Scheurer, Brady Keller, Logan Neuberger 8:59.06 2024
7. Ethan Johnson, Dayton Fiddler, Isak Olson, Jacob Weigal 9:05.07 2016
8. Foucauld Callens, Brady Keller, Logan Neuberger, Jack Koppelsloen 9:05.08 2022
9. Garrett Mahin, Brady Alexander, Dayton Fiddler, Isak Olson 9:07.46 2019
10. Sebastian Nichols, Daniel Blackhurst, Hudson Scheurer, Owen Ziman 9:09.36 2026*
​​